| 2010 B-Series Specifications | ||||||||
| Engine | B2300 | B4000 | ||||||
| Type | 2.3L DOHC I4 | 4.0L SOHC V6 | ||||||
| Displacement | 2,260 cc | 4,015 cc | ||||||
| Bore and stroke | 87.5 x 94 mm | 100.3 x 84.3 mm | ||||||
| Compression ratio | 9.7:1 | 9.7:1 | ||||||
| Horsepower SAE | 143 @ 5,250 rpm | 207 @ 5,250 rpm | ||||||
| Torque, SAE net lb. | 154 lb. ft. @ 3,750 rpm | 238 lb. ft. @ 3,000 rpm | ||||||
| Fuel system | Electronic Returnless Sequential | Sequential Electronic multi-port(EFI) | ||||||
| Valve-train | 4-valves per cylinder | 2-valves per cylinder | ||||||
| Engine block | Aluminum-alloy | Cast iron | ||||||
| Recommended fuel | Regular (unleaded) | Regular (unleaded) | ||||||
| Drivetrain | ||||||||
| Type | Front engine / rear-wheel drive (standard 4x4 drivetrain on B4000 4x4 Cab Plus) | |||||||
| Transmission | 5-speed manual with overdrive and hydraulically actuated non-asbestos self-adjusting clutch Optional: 5-speed automatic with overdrive and lockup torque converter |
|||||||
| Manual | Automatic | |||||||
| Transmission | B2300 | B4000 | B2300/B4000 | |||||
| Gear Ratios: 1st | 3.72 | 3.40 | 2.47 | |||||
| 2nd | 2.20 | 2.05 | 1.86 | |||||
| 3rd | 1.50 | 1.31 | 1.47 | |||||
| 4th | 1.00 | 1.00 | 1.00 | |||||
| 5th | 0.79 | 0.79 | 0.75 | |||||
| Reverse | 3.40 | 3.40 | 2.10 | |||||
| Transfer Case | 2 speed, planetary gears. Gear ratios: 1.00:1 (high range); 2.48:1 (low range). Rotary switch electric shift with live axle system. |
|||||||
| Electrical System | ||||||||
| Type | Maintenance-free with battery saver | |||||||
| Battery | I4: GR96R (12V-52AH), V6: GR40R (12V-60AH) | |||||||
| Alternator | 2.3L: 110 amp, 4.0L: 115 amp | |||||||
| Starter | 1,425 Watts | |||||||
| Ignition system | Full transistor breakerless electronic | |||||||
| Fan clutch | Viscous type | |||||||
| Chassis | ||||||||
| Frame | Body on frame | |||||||
| Regular Cab Front suspension | Independent double-wishbone front suspension with gas-filled shock absorbers, coil springs and stabilizer bar | |||||||
| Regular Cab Rear suspension | Solid axle with leaf springs, gas-charged shock absorbers | |||||||
| Cab Plus Front suspension | Raised independent double-wishbone front suspension with gas-filled shock absorbers, torsion bars and stabilizer bar | |||||||
| Cab Plus Rear suspension | Raised solid axle with leaf springs, gas-charged shock absorbers | |||||||
| Steering | Power assisted, rack-and-pinion type | |||||||
| Steering ratio | Regular Cab - B2300: 22.0:1 / Cab Plus - 18.7:1 | |||||||
| Min. turning circle | Regular Cab - B2300: 11.5m / Cab Plus - 13.1m | |||||||
| Brakes | Anti-lock Brake System (ABS) with Electronic Brake Force Distribution (EBFD), Dynamic Stability Control (DSC), Traction Control System (TCS) and Roll Stability Control (RSC) B2300: 287mm ventilated front discs: 295mm rear drums B4000: 295mm ventilated front discs: 295mm rear drums |
|||||||
| Parking Brake | Foot-operated, soft release | |||||||
| Wheels and Tires | ||||||||
| Wheels | 15" 7-spoke, silver steel wheels (4x2 SX Regular Cab) 15" 5-spoke alloy wheels (4x2 SX Cab Plus) 16" 3-spoke alloy wheels (4x4 SE) |
|||||||
| Tires | 225/70R15 all-season BSW tires (4x2 SX Regular Cab) 225/70R15 all-season OWL tires (2.3L SX Cab Plus) 255/70R16 OWL A/T tires (4x4 SE) |
|||||||
| External Dimensions (mm) | ||||||||
| Regular Cab | Cab Plus | |||||||
| Wheelbase | 2,831 | 3,197 | ||||||
| Track (front/rear) | 1,486/1,455 | 1,486/1,455 | ||||||
| Overall length | 4,812 | 5,172 | ||||||
| Overall width | 1,761 | 1,810 | ||||||
| Overall height | 1,682 | 1,719 | ||||||
| Ground clearance | 202 | 202 | ||||||
| Internal Dimensions (mm) | ||||||||
| Regular Cab | Cab Plus | |||||||
| Shoulder room: front/rear | 1,385/- | 1,385/358 | ||||||
| Headroom: front/rear | 996/- | 996/842 | ||||||
| Legroom: front/rear | 1,077/- | 1,077/992 | ||||||
| Hiproom: | 1,338 | 1,338/474 | ||||||
| Bed, inside length | 1,846 | 1,847 | ||||||
| Bed, inside width (max.) | 1,382 | 1,382 | ||||||
| Bed, inside width (min) | 1,028 | 1,028 | ||||||
| Bed, inside depth | 418 | 418 | ||||||
| Base Curb Weights (kgs.) | ||||||||
| 4x2 | 4x4 | |||||||
| Regular Cab | 1,404 | - | ||||||
| Cab Plus | 1,524 | 1,738 | ||||||
| Fuel Economy Ratings | ||||||||
| Model | L/100 km | |||||||
| Transmission | City | Hwy. | ||||||
| 4x2 | B2300 MT | 9.5 | 7.3 | |||||
| 4x2 | B2300 AT | 11.2 | 8.5 | |||||
| 4x4 | B4000 MT | 14.0 | 10.6 | |||||
| 4x4 | B4000 AT | 15.1 | 11.2 | |||||
| Fuel Tank Capacity | ||||||||
| Regular Cab: | 64.4L | |||||||
| Cab Plus: | 73.8L | |||||||
| Axle Ratio | ||||||||
| Maximum Trailer Weight* | ||||||||
| Engine/ | Axle | Axle | Regular Cab | Cab Plus | Maximum GCWR** | |||
| Transmission | Type | Ratio | kg | lbs | kg | lbs | kg | lbs |
| B2300/MT (4x2) | Regular | 3.73 | 699 | 1,540 | - | - | 2,177 | 4,800 |
| B2300/AT (4x2) | Regular | 4.10 | 998 | 2,200 | - | - | 2,495 | 5,500 |
| B2300 Cap Plus MT (4x2) | Regular | 4.10 | - | - | 581 | 1,280 | 2,177 | 4,800 |
| B2300 Cap Plus AT (4x2) | Regular | 4.10 | - | - | 880 | 1,940 | 2,495 | 5,500 |
| B4000/MT (4x4) | Regular | 4.10 | - | - | 1,361 | 3,000 | 3,175 | 7,000 |
| B4000/AT (4x4) | Regular | 4.10 | - | - | 2,477 | 5,460 | 4,309 | 9,500 |
| * Trailer weights shown are the maximums and must be reduced by the weight of any passengers, cargo, hitch, or optional equipment in the towing vehicle. The following equipment may also be required: load-carrying hitch for trailers over 907 kg (2,000 lbs). Towing a trailer will have an effect on the vehicle's handling, braking and durability, performance, and driving economy. |
||||||||
| ** The Gross Combined Weight Rating (GCWR) is the maximum allowable combined weight of vehicle, trailer, passengers and cargo. |
||||||||
| Payload Ratings | ||||||||
| Maximum | Maximum Gross Axle Weight Rating | |||||||
| Engine/ | Payload Ratings† | Front | Rear | Maximum GCWR** | ||||
| Transmission | kg | lbs | kg | lbs | kg | lbs | kg | lbs |
| B2300/MT (4x2) | 522 | 1,150 | 953 | 2,100 | 1,066 | 2,350 | 1,941 | 4,280 |
| B2300/AT (4x2) | 503 | 1,110 | 953 | 2,100 | 1,066 | 2,350 | 1,941 | 4,280 |
| B2300/MT Cab Plus (4x2) | 608 | 1,340 | 1,089 | 2,400 | 1,179 | 2,600 | 2,150 | 4,740 |
| B2300/AT Cab Plus (4x2) | 590 | 1,300 | 1,089 | 2,400 | 1,179 | 2,600 | 2,150 | 4,740 |
| B4000/MT (4x4) | 567 | 1,250 | 1,293 | 2,850 | 1,179 | 2,600 | 2,322 | 5,120 |
| B4000/AT (4x4) | 549 | 1,210 | 1,293 | 2,850 | 1,179 | 2,600 | 2,322 | 5,120 |
| † Payload is the maximum allowable weight of people, cargo and body equipment and is reduced by the weight of optional equipment. | ||||||||
| 2010 B-Series Features | ||||
| "S" = Standard "O" = Optional "-" = Not Available “SP” = Sport Package “SE+” = SE Plus Package |
||||
| Engineering Features | 2.3L SX Regular | 2.3L SX Cab Plus | 4.0L SE | |
| B2300 2.3L I4 | S | S | - | |
| B4000 4.0L SOHC V6 | - | - | S | |
| 5-speed manual transmission | S | S | S | |
| 5-speed electronic automatic transmission with overdrive | O | O | O | |
| 4 wheel disc brakes | S | S | S | |
| Anti-lock Brake System (ABS) with EBFD | S | S | S | |
| Soft release parking brake | S | S | S | |
| Front stabilizer bar | S | S | S | |
| Power-assisted rack and pinion steering | S | S | S | |
| Electric shift transfer case with live axle system | - | - | S | |
| Dynamic Stability Control (DSC) | S | S | S | |
| Traction Control System (TCS) | S | S | S | |
| Roll Stability Control (RSC) | S | S | S | |
| Engine Block Heater | S | S | S | |
| Rotary dial 'Shift-on-the-fly' control | - | - | S | |
| Skid plates; fuel tank | - | S | S | |
| Skid plates; fuel tank and transfer case | - | - | S | |
| Battery saver | S | S | S | |
| Exterior Features | 2.3L SX Regular | 2.3L SX Cab Plus | 4.0L SE | |
| 15" 7-spoke, silver steel wheels | S | - | - | |
| 15" 5-spoke alloy wheels | - | S | - | |
| 16" 3-spoke alloy wheels | - | - | S | |
| 225/70R15 all-season BSW tires | S | - | - | |
| 225/70R15 OWL tires | - | S | - | |
| 255/70R16 OWL tires | - | - | S | |
| Black radiator grille | S | - | - | |
| Black tailgate handle | S | S | S | |
| Black front bumper | S | - | - | |
| Black rear bumper | S | - | - | |
| Black door handles | S | - | - | |
| Body coloured door handles | - | S | S | |
| Body coloured wheel flares | - | - | SE+ | |
| Front and rear splash guards | S | S | S | |
| Chrome grille | - | S | S | |
| Chrome front bumper | - | S | S | |
| Chrome rear bumper | - | S | S | |
| Dual black manual exterior foldaway mirrors | S | S | S | |
| Dual black power sailmount exterior foldaway mirrors | - | SP | SE+ | |
| Dual fluidic windshield washers | S | S | S | |
| Front (2) tow hooks | - | - | S | |
| Fog lights | - | - | S | |
| Sliding rear window | S | S | S | |
| Privacy glass | S | S | S | |
| Intermittent wipers | S | S | S | |
| Front license plate bracket | S | S | S | |
| Cargo box tie down hooks (4) | S | S | S | |
| Removable tailgate | S | S | S | |
| Flush mounted halogen headlights | S | S | S | |
| Center high-mount rear brake lamp | S | S | S | |
| Front 35mm shocks | S | - | - | |
| Rear 35mm shocks | S | - | - | |
| Front 30mm shocks | - | S | - | |
| Rear 30mm shocks | - | S | - | |
| Heavy duty 35mm shocks front and rear | - | - | S | |
| Class III hitch receiver | - | S | S | |
| Interior Features: Comfort and Convenience | 2.3L SX Regular | 2.3L SX Cab Plus | 4.0L SE | |
| Cloth sunvisor w/ LH strap | S | S | S | |
| Passenger vanity mirror on sunvisor | - | S | S | |
| Leather wrapped steering wheel | - | SP | SE+ | |
| Cruise control with steering wheel mounted controls | - | SP | SE+ | |
| Tilt steering | - | SP | SE+ | |
| Power door mirrors | - | SP | SE+ | |
| Power doors locks | - | SP | SE+ | |
| Power windows | - | SP | SE+ | |
| Push/pull window switches with revised door finish panel and switch bezel | S | S | S | |
| Keyless entry (2 transmitters included) | - | SP | SE+ | |
| 12-volt auxiliary power point | S | S | S | |
| Warning chimes: headlights-on, seatbelt & ignition key, door ajar | S | S | S | |
| Day/night rearview mirror | S | S | S | |
| Heater/defroster with 4-speed blower | S | S | S | |
| Interior Features: Seating and Trim | 2.3L SX Regular | 2.3L SX Cab Plus | 4.0L SE | |
| 60/40 cloth split bench seat with armrest and storage | S | S | S | |
| Sport bucket seats | - | SP | SE+ | |
| Side facing cloth rear jump seats | - | S | S | |
| Carbon-like finish on center panel | S | S | S | |
| Colour-keyed carpeting | S | S | S | |
| Floor consolette with 2 cupholders | S | S | S | |
| Rear cup holders | - | S | S | |
| Standard A-pillar grab handles | S | S | S | |
| Door map pockets | - | S | S | |
| Interior Features: Instrumentation | 2.3L SX Regular | 2.3L SX Cab Plus | 4.0L SE | |
| Tachometer | S | S | S | |
| Gauges for fuel level, engine coolant temperature | S | S | S | |
| Black meter rings with black face | S | - | - | |
| Black meter rings with white face | - | S | S | |
| Interior Features: Audio System | 2.3L SX Regular | 2.3L SX Cab Plus | 4.0L SE | |
| Sirius Satellite Radio | - | SP | SE+ | |
| AM/FM/CD player with MP3 reading capability with clock, 4 speakers and antenna | S | S | S | |
| 6 disc in-dash CD/MP3 Changer | - | - | SE+ | |
| Auxiliary audio input jack | S | S | S | |
| Safety Features | 2.3L SX Regular | 2.3L SX Cab Plus | 4.0L SE | |
| Driver and passenger airbags | S | S | S | |
| Airbag occupancy sensor | S | S | S | |
| Securilock engine immobilizer theft deterrent system | S | S | S | |
| Daytime running lights | S | S | S | |
| Collapsible steering column | S | S | S | |
| Front safety belts with shoulder belt height adjustment | S | S | S | |
| Mini-spare tire | S | - | - | |
| Spare tire lock | S | S | S | |
| Limited service full size spare tire | - | S | S | |
| Crank up/down spare tire carrier | S | S | S | |
| Tire Pressure Monitoring System (TPMS) | S | S | S | |
| Security bracket for PCM to provide additional anti-theft protection | S | S | S | |
| Optional Features | 2.3L SX Regular | 2.3L SX Cab Plus | 4.0L SE | |
| 5-speed electronic automatic transmission with overdrive | O | O | O | |
| Air conditioning | O | S | S | |
"S" = Standard "O" = Optional "-" = Not Available “SP” = Sport Package “SE+” = SE Plus Package |
||||
| Sport Package: Power sailmount foldaway mirrors, Tilt steering, Sport bucket seats, Leather steering wheel, Steering wheel mounted cruise control, Power windows and door locks, Sirius Satellite Radio, Remote Keyless Entry w/ 2 transmitters
SE Plus Package: Power sailmount foldaway mirrors, Body colour wheel flares, Tilt steering, Sport bucket seats, Leather steering wheel, Steering wheel mounted cruise control, Power windows and door locks, Sirius Satellite Radio, Remote Keyless Entry w/ 2 transmitters, CD changer |
||||
| The fun is not over yet!
We would like to offer you additional reasons to own your new Mazda B-Series now with these financing and leasing offers. Who says you have to resist? |
|||||||||
|
|
|||||||||
| Financing Offers | APR (Annual Percentage Rate) % | ||||||||
| Model | |||||||||
| Model | Year | 24 mths | 36 mths | 48 mths | 60 mths | 72 mths | 84 mths | ||
| B2300 2WD | 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | ||
| B4000 4WD | 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | ||
| Leasing Offers | ALR (Annual Lease Rate) % | ||||||||
| Model | |||||||||
| Model | Year | 24 mths | 36 mths | 48 mths | 60 mths | ||||
| B2300 2WD | 2010 | STD | STD | STD | - | ||||
| B4000 4WD | 2010 | STD | STD | STD | - | ||||
|
STD means Standard Rates. Your local Mazda Dealership has all the details. Leasing and Financing Rates O.A.C. for qualified customers only. Offers cannot be combined. Please contact your local Mazda Dealership for details. Our special offers end on March 31, 2010. |
|||||||||
| At Mazda Canada, we’re proud to offer some of the most exciting vehicles on the road today; vehicles that provide a uniquely exhilarating driving experience. Below is the complete price list for the B-Series and its options: | |||||
| 2010 B-Series Pricing | |||||
| Body Style | Trim | Transmission/Engine | Drive | MSRP ($) | |
| Regular Cab | SX | 5 Speed Manual / 2.3L | 4x2 | 15,795 | |
| Cab Plus (4-door) | SX | 5 Speed Manual / 2.3L | 4x2 | 18,895 | |
| Cab Plus (4-door) | SE | 5 Speed Manual / 4.0L | 4x4 | 24,395 | |
| Must add $1,595.00 to vehicle price for transport and preparation | |||||
| 2010 B-Series Options | |||||
| Options | Available on | MSRP ($) | |||
| 5 Speed Automatic Transmission | All models | 1,400 | |||
| SE Plus Package | Cab Plus 4x4 4.0L SE | 2,080 | |||
| Sport Package | Cab Plus 4x2 2.3L SX | 1,580 | |||
| Air Conditioning | Regular Cab 4x2 2.3L SX | 1,235 | |||
| Note: $100 federal excise tax for air conditioning excluded from applicable vehicle prices | |||||
| 2010 Mazda B-Series Added Protection Plan Pricing | |||||
| At Mazda Canada, we’re proud to offer some of the most exciting vehicles on the road today; vehicles that provide a uniquely exhilarating driving experience. We want to provide the opportunity to enjoy worry free driving, even after the vehicle’s manufacturer's warranty has expired. | |||||
| That’s why we’ve created the Mazda Added Protection (MAP) plans to protect you against unexpected repair costs. MAP works in conjunction with your specified new vehicle warranty for up to 7 years or 160,000 km. With it you are covered for services over and above your existing warranty. With a wide array of terms and prices, there is one suited for you! | |||||
| Plan term in months | Plan term in distance | Coverage | MSRP | ||
| 36 months | 80,000 km | Comprehensive 4x2 | $529.00 | ||
| 36 months | 80,000 km | Comprehensive 4x4 | $569.00 | ||
| 42 months | 100,000 km | Comprehensive 4x2 | $629.00 | ||
| 42 months | 100,000 km | Comprehensive 4x4 | $685.00 | ||
| 48 months | 100,000 km | Comprehensive 4x2 | $720.00 | ||
| 48 months | 100,000 km | Comprehensive 4x4 | $745.00 | ||
| 60 months | 100,000 km | Comprehensive 4x2 | $1,624.00 | ||
| 60 months | 100,000 km | Comprehensive 4x4 | $1,724.00 | ||
| 72 months | 120,000 km | Comprehensive 4x2 | $2,224.00 | ||
| 72 months | 120,000 km | Comprehensive 4x4 | $2,424.00 | ||
| 72 months | 160,000 km | Comprehensive 4x2 | $2,474.00 | ||
| 72 months | 160,000 km | Comprehensive 4x4 | $2,624.00 | ||
| 84 months | 160,000 km | Comprehensive 4x2 | $2,674.00 | ||
| 84 months | 160,000 km | Comprehensive 4x4 | $2,775.00 | ||
| 60 months | 100,000 km | Major Components 4x2 | $1,474.00 | ||
| 60 months | 100,000 km | Major Components 4x4 | $1,574.00 | ||
| 72 months | 120,000 km | Major Components 4x2 | $1,924.00 | ||
| 72 months | 120,000 km | Major Components 4x4 | $2,124.00 | ||
| 72 months | 160,000 km | Major Components 4x2 | $2,124.00 | ||
| 72 months | 160,000 km | Major Components 4x4 | $2,224.00 | ||
| 84 months | 160,000 km | Major Components 4x2 | $2,374.00 | ||
| 84 months | 160,000 km | Major Components 4x4 | $2,374.00 | ||
|   | |||||
Metrotown Mazda
5775 Kingsway (at Imperial)
Burnaby, BC, V5H 2G7
604-433-7779
Toll Free: 1-800-663-1895
Email: sales@metrotownmazda.com
Parts & Service Hours
| Mon.-Fri. | 7:30 am - 5:00 pm |
| Sat. | 8:00 am - 4:00 pm |
| Mon.-Thur. | 9:00 am - 9:00 pm |
| Fri.-Sat. | 9:00 am - 6:00 pm |
| Sun | 12:00 pm - 5:00 pm |