| 2009 RX-8 Vehicle Specifications | ||||
| Engine | ||||
| Type | 1.3L Rotary engine | |||
| 6-Speed Sport Mode AT | 6-Speed MT | |||
| Horsepower SAE net hp* | 212 @ 7500 rpm | 232 @ 8500 rpm | ||
| Torque SAE net lb.ft. | 159 @ 5500 rpm | 159 @ 5500 rpm | ||
| Redline | 7500 RPM | 9000 RPM | ||
| Displacement | 654cc x 2 | |||
| Compression Ratio | 10.0:1 | |||
| Fuel System | Electro magnetic | |||
| Recommended Fuel | Premium (unleaded) | |||
| Drivetrain | ||||
| Type | Front rotary engine/rear-wheel drive | |||
| Transmission | 6-speed Sport mode automatic transmission with paddle shifters | |||
| 6-speed manual with short throw shifter | ||||
| Gear ratios: | 6 AT | 6 MT | ||
| 1st | 3.538 | 3.760 | ||
| 2nd | 2.060 | 2.269 | ||
| 3rd | 1.404 | 1.645 | ||
| 4th | 1.000 | 1.187 | ||
| 5th | 0.713 | 1.000 | ||
| 6th | 0.582 | 0.843 | ||
| Reverse | 3.168 | 3.564 | ||
| Final Drive | 4.300 | 4.444 | ||
| Clutch type | Single dry plate, (diaphragm spring) (Except AT) | |||
| Suspension | ||||
| Frame | Unit body (Monocoque), Power Plant Frame (PPF) | |||
| Suspension | Sport tuned suspension with independent front double wishbone, rear multi-link, gas-filled shock absorbers, front strut tower bar, front and rear stabilizer bars | |||
| Chassis | ||||
| Steering | Direct drive electronically assisted steering | |||
| Steering Ratio | 16.43:1 | |||
| Steering Wheel Turns | 2.99 (lock to lock) | |||
| Min. turning Circle | 10.6 m curb to curb | |||
| Brakes | Power-assisted 4-wheel ventilated disc brakes Anti-lock Braking System with EBFD Dynamic Stability Control (DSC) - GT models |
|||
| Wheels | 18” Aluminum Alloy Wheels | |||
| Tires | 225/45R18 | |||
| Curb Weight | 6 AT - 1,404 kg / 6 MT 1,389 kg | |||
| Electrical System | ||||
| Battery | 75D23L | |||
| Alternator | 12 Volt - 100amp | |||
| Cold Cranking Capacity | 490amp | |||
| Ignition System | Pointless | |||
| Capacities | ||||
| Seating | 4 | |||
| Engine Oil Capacity | 6.7L | |||
| Coolant Capacity | 8.7L | |||
| Washer Fluid Tank | 3.5L | |||
| Fuel Tank | 60L | |||
| External Dimensions (mm) | ||||
| Wheelbase | 2,700 | |||
| Track (Fr/Rr) | 1,500/1,505 | |||
| Overall Length | 4,424 | |||
| Overall Width | 1,770 | |||
| Overall Height | 1,340 | |||
| Ground Clearance | 120 (laden) | |||
| Internal Dimensions (mm) | ||||
| Headroom (Fr/Rr) | 932/927 with moonroof | |||
| Headroom (Fr/Rr) | 970/935 without moonroof | |||
| Legroom (Fr/Rr) | 1,084/817 | |||
| Shoulder Room (Fr/Rr) | 1,393/1,335 | |||
| Hip Room (Fr/Rr) | 1,355/1,222 | |||
| Cargo Volume | 290L | |||
| Transport Canada Fuel Economy Ratings** | ||||
| City | Highway | |||
| 6-speed Sport mode AT | 13.3L/100Km | 8.9L/100Km | ||
| 6-Speed Manual | 12.8L/100Km | 9.2L/100Km | ||
| Estimated Performance Data | ||||
| Acceleration MT (0 - 60 mph: sec) |
6.0 | |||
| Coefficient of Drag (Cd) | 0.31 | |||
| Weight Distribution % (fr/rr) | 48/52 | |||
| *Horsepower calculated using SAE method, revised August 2004. | ||||
| **Estimated fuel economy. Your actual fuel consumption may vary. | ||||
| 2009 RX-8 Vehicle Features | ||
| S = Standard O = Optional | ||
| Engineering Features | GS | GT |
| 1.3L Rotary engine | S | S |
| Variable dynamic effect intake system | S | S |
| 6-speed manual overdrive transmission with short throw shifter | S | S |
| 6-speed Sport mode automatic transmission with paddle shifters | O | O |
| Limited-slip rear differential | 6MT only | S |
| Dynamic Stability Control (DSC) with TCS | -- | S |
| Direct drive electronically assisted steering | S | S |
| Power-assisted 4-wheel ventilated disc brakes | S | S |
| Anti-lock brake system (ABS) with EBFD | S | S |
| Front engine / Rear-wheel drive | S | S |
| Front independent double wishbone suspension | S | S |
| Rear independent multi-link suspension | S | S |
| Sport-Tuned suspension | S | S |
| Front and rear stabilizer bars | S | S |
| Power Plant Frame (PPF) | S | S |
| Strut tower bar | S | S |
| Engine immobilizer theft-deterrent system | S | S |
| Exterior Features | GS | GT |
| 225/45 R18 Performance Radial tires | S | S |
| 18-inch aluminum alloy wheels | S | S |
| Body-colour bumpers and door handles | S | S |
| Indoor high mount stop lamp | S | S |
| Dual body-colour power remote-control heated door mirrors | S | S |
| Headlights - halogen | S | -- |
| Headlights - Xenon | -- | S |
| Automatic headlamp leveling | -- | S |
| Headlight cleaners | S | S |
| Fog lights | S | S |
| Windshield with sunshade | S | S |
| Variable intermittent windshield wipers | S | S |
| Glass imprinted antenna | S | S |
| Dual outlet exhaust system (chrome garnish) | S | S |
| Interior Features: Comfort and Convenience | GS | GT |
| AM/FM stereo with 6-disc in-dash CD changer and BOSE premium audio system (includes 9 speakers) | S | S |
| Cruise control | S | S |
| Steering wheel mounted cruise and audio controls | S | S |
| Air conditioning | S | S |
| Micron air filter | S | S |
| Rear seat heater ducts | S | S |
| Rear window defroster | S | S |
| Power door locks (2 stage lock type) | S | S |
| Remote keyless entry system with retractable key, welcome mode and panic alarm (includes two transmitters) | S | -- |
| Intelligent Key System (keyless entry and start) | -- | S |
| Driver / front passenger illuminated power door lock switch | S | S |
| Central locking feature on driver’s door | S | S |
| Remote fuel door and trunk lid releases | S | S |
| Internal trunk release | S | S |
| Power windows with driver-side one-touch down feature and power delay | S | S |
| Driver / front passenger illuminated power window switch | S | S |
| Power-operated glass moonroof | -- | O |
| Ignition key illumination | S | S |
| Front door courtesy lamps | S | S |
| Illuminated entry | S | S |
| Cargo area light | S | S |
| Driver / passenger illuminated vanity mirrors | S | S |
| Day/night rearview mirror - manual | S | -- |
| Auto-dimming rearview mirror with Homelink | -- | S |
| Navigation system | -- | O |
| Delayed fade out on interior lights | S | S |
| Cup holders (2 front, 2 rear) | S | S |
| Map lamps | S | S |
| Aluminum foot pedals and left foot rest | 6 MT only | 6 MT only |
| Interior Features: Seat and Trim | GS | GT |
| Reclining front bucket seats | S | S |
| Driver’s manual seat lifter | S | -- |
| 8-way adjustable power driver’s seat with lumbar support | -- | S |
| Heated front seats | -- | S |
| Integrated head restraints for front seats | S | S |
| Floor Mats | S | S |
| High grade cloth upholstery | S | -- |
| Cloth door panel trim - front and rear | S | -- |
| Leather trimmed upholstery | -- | S |
| Synthetic leather door panel trim - front and rear | -- | S |
| Leather-wrapped 3-spoke tilt steering wheel | S | S |
| Adjustable steering wheel | S | S |
| Leather-wrapped shift knob | S | S |
| Urethane-wrapped parking brake handle | S | S |
| Front door handles – bright finish | S | S |
| Rear door handles - black finish | S | S |
| Scuff plates with aluminum inserts | S | S |
| Interior Features: Safety and Security | GS | GT |
| Side-impact door beams – front | S | S |
| Dual front airbags | S | S |
| Dual front side airbags | S | S |
| Dual front and rear side air curtains | S | S |
| Front safety-belt pretensioners with force limiters | S | S |
| 3-point safety belts for all seating positions (2 front; 2 rear) | S | S |
| ISOFIX child safety-seat anchors | S | S |
| Anti-theft alarm system | -- | S |
| Interior Features: Instrument panel | GS | GT |
| Outside ambient temperature indicator | S | S |
| 12-volt power outlet with cigarette lighter | S | S |
| Blue LED concealed meter lighting with red nighttime gauge illumination | S | S |
| Black gauges with chrome bezels and white lettering | S | S |
| Tachometer, engine coolant temperature gauge and fuel gauge | S | S |
| Twin trip odometers | S | S |
| Warning lights for low fuel level, washer fluid, door ajar, check engine, oil pressure, volts, parking brake, high beam, air bags and safety belts | S | S |
| Interior Features: Storage | GS | GT |
| Front door storage pockets | S | S |
| Front passenger seatback pocket | S | S |
| Coin box | S | S |
| Overhead console with sunglass storage | S | S |
| Centre console with power outlet (1) | S | S |
| Rear console | S | S |
| Lockable, illuminated glove compartment | S | S |
| S = Standard O = Optional | ||
| The fun is not over yet! We would like to offer you additional reasons to own your new RX-8 now with these financing and leasing offers. Who says you have to resist? |
|||||||||||
| Financing Offers | APR (Annual Percentage Rate) % | ||||||||||
| Model | |||||||||||
| Model | Year | 24 mths | 36 mths | 48 mths | 60 mths | 72 mths | 84 mths | ||||
| RX-8 GS | 2009 | STD | STD | STD | STD | STD | STD | ||||
| RX-8 R3 | 2009 | STD | STD | STD | STD | STD | STD | ||||
| RX-8 GT AT | 2009 | STD | STD | STD | STD | STD | STD | ||||
| RX-8 GT MT | 2009 | STD | STD | STD | STD | STD | STD | ||||
| Leasing Offers | ALR (Annual Lease Rate) % | ||||||||||
| Model | |||||||||||
| Model | Year | 24 mths | 36 mths | 48 mths | 60 mths | ||||||
| RX-8 GS | 2009 | STD | STD | STD | - | ||||||
| RX-8 R3 | 2009 | STD | STD | STD | - | ||||||
| RX-8 GT AT | 2009 | STD | STD | STD | - | ||||||
| RX-8 GT MT | 2009 | STD | STD | STD | - | ||||||
| STD means Standard Rates. Your local Mazda Dealership has all the details. Leasing and Financing Rates O.A.C. for qualified customers only. Offers cannot be combined. Please contact your local Mazda Dealership for details. Our special offers end on September 30, 2010. |
|||||||||||
| We're proud to offer some of the most exciting vehicles on the road today; vehicles that provide a uniquely exhilarating driving experience. Below is the complete price list for the Mazda RX-8 and its options. | |||||
| 2009 Mazda RX-8 Pricing | |||||
| GS (Cloth) | R3 (Cloth/Leather) | GT (Leather) | |||
| MSRP (with 6-Speed Manual Transmission) | $38,095 | $41,995 | $43,795 | ||
| Must add $1,395.00 to vehicle price for transport and preparation | |||||
| 2009 Mazda RX-8 Options | |||||
| 6-Speed Sport Mode Automatic Transmission | N/A | N/A | N/C | ||
| Navigation System | N/A | N/A | $2,595 | ||
| Note: Applicable taxes, including the $100 federal excise tax for air conditioning is excluded from applicable vehicle / option prices. | |||||
| 2009 RX-8 Mazda Added Protection (MAP) Plan Pricing | |||||
|
We’re proud to offer some of the most exciting vehicles on the road today; vehicles that provide a uniquely exhilarating driving experience. We want to provide the opportunity to enjoy worry free driving, even after the vehicle’s manufacturer's warranty has expired. That’s why we’ve created the Mazda Added Protection (MAP) plans to protect you against unexpected repair costs. MAP works in conjunction with your specified new vehicle warranty for up to 7 years or 160,000 km. With it you are covered for services over and above your existing warranty. With a wide array of terms and prices, there is one suited for you! | |||||
| Plan term in months | Plan term in distance | Coverage | MSRP | ||
| 36 months | 80,000 km | Comprehensive | $529.00 | ||
| 42 months | 100,000 km | Comprehensive | $629.00 | ||
| 48 months | 100,000 km | Comprehensive | $720.00 | ||
| 60 months | 100,000 km | Comprehensive | $1,624.00 | ||
| 72 months | 120,000 km | Comprehensive | $2,224.00 | ||
| 72 months | 160,000 km | Comprehensive | $2,474.00 | ||
| 84 months | 160,000 km | Comprehensive | $2,674.00 | ||
| 60 months | 100,000 km | Major Components | $1,474.00 | ||
| 72 months | 120,000 km | Major Components | $1,924.00 | ||
| 72 months | 160,000 km | Major Components | $2,124.00 | ||
| 84 months | 160,000 km | Major Components | $2,374.00 | ||
Metrotown Mazda
5775 Kingsway (at Imperial)
Burnaby, BC, V5H 2G7
604-433-7779
Toll Free: 1-800-663-1895
Email: sales@metrotownmazda.com
Parts & Service Hours
| Mon.-Fri. | 7:30 am - 5:00 pm |
| Sat. | 8:00 am - 4:00 pm |
| Mon.-Thur. | 9:00 am - 9:00 pm |
| Fri.-Sat. | 9:00 am - 6:00 pm |
| Sun | 12:00 pm - 5:00 pm |