| 2010 Tribute Specifications | |||||
| Engine | GX-I4 | GX-V6, GS, GT | |||
| Type | 2.5L I4 | 3.0L V6 | |||
| Valve gear | DOHC 16-valve | DOHC 24-valve | |||
| Displacement | 2488 cc | 2967 cc | |||
| Bore and stroke | 89.0 x 100.0 mm | 89.0 x 79.5 mm | |||
| Compression ratio | 9.7:1 | 10.3:1 | |||
| Horsepower SAE net | 171 @ 6000 rpm | 240 @ 6550 rpm | |||
| Torque, SAE net lb-ft | 171 @ 4500 rpm | 223 @ 4300rpm | |||
| Fuel system | Multiport electronic fuel injection | Multiport electronic fuel injection | |||
| Recommended fuel | Regular (87 octane) | Regular (87 octane) | |||
| Drivetrain | |||||
| Type | Front-wheel drive All-wheel drive (optional) |
||||
| 4WD system | Active torque split | ||||
| Transmission | 5-speed manual 6-speed AT with overdrive |
||||
| Manual I4 | Automatic I4 | Automatic V6 | |||
| Transmission | 2WD | 2WD & 4WD | 2WD & 4WD | ||
| Gear ratios: 1st | 3.500 | 4.584 | 4.584 | ||
| 2nd | 1.944 | 2.964 | 2.964 | ||
| 3rd | 1.258 | 1.912 | 1.912 | ||
| 4th | 0.947 | 1.446 | 1.446 | ||
| 5th | 0.809 | 1.000 | 1.000 | ||
| 6th | - | 0.746 | 0.746 | ||
| Reverse | 3.374 | 2.940 | 2.940 | ||
| Final drive | 4.133 | 3.510 | 3.510 | ||
| Electrical System | |||||
| Type | 12 Volt | ||||
| Battery | 60AH, 590 CCA | ||||
| Alternator | 150A | ||||
| Starter | I4: 1.4kW, V6 : 1.6kW | ||||
| Ignition system | Coil-On-Plug Ignition (COP) | ||||
| Chassis | |||||
| Frame | Unibody with "Triple H" construction | ||||
| Front suspension | Independent, MacPherson strut with coils springs, shock and shock absorbers and stabilizer bar | ||||
| Rear suspension | Multi-link with dual lateral links, trailing arms, coils springs and shock absorbers and stabilizer bar | ||||
| Steering | Rack & pinion type with Electric Power Steering (EPS) | ||||
| Steering ratio | 17.5 : 1 | ||||
| Steering wheel turns | 2.96 (lock to lock) | ||||
| Min. turning circle | 11.2 m (curb to curb) | ||||
| Brakes | Power assisted ventilated front disc & rear drum brakes ABS with Electronic Brake Force Distribution (EBD) Front disc size: 303 Rear drum size: 254 |
||||
| Wheels | 16" alloy wheels | ||||
| Tires | 235/70R16 BSW All-Season T-Rated | ||||
| Temporary spare tire | T145/90 R17 Temporary spare tire | ||||
| Curb weight | 2WD: 1,485 (2.5L MT); 1,515 (2.5L AT); 1,543 (3.0L AT) 4WD: 1,582 (2.5L AT); 1,612 (3.0L AT) |
||||
| Capacities | |||||
| Seating | 5 | ||||
| Washer fluid tank | 4.5 L | ||||
| Fuel tank | 62 L | ||||
| Engine Oil Capacity | 4.7 L (I4) & 5.7 L (V6) | ||||
| Coolant capacity | 6.5 L (I4) & 10 L (V6) | ||||
| External Dimensions (mm) | |||||
| Wheelbase | 2,619 | ||||
| Track (fr/rr) | 1,542 / 1,530 | ||||
| Overall length | 4,443 | ||||
| Overall width | 2,065 | ||||
| Overall height | 1,724 | ||||
| Ground clearance | 212 | ||||
| Internal Dimensions | |||||
| Headroom (fr/rr) | 1,026 mm / 998 mm 996 mm / 953 mm / (w/ Moonroof) |
||||
| Legroom (fr/rr) | 1,057 mm / 904 mm | ||||
| Shoulder room (fr/rr) | 1,437 mm / 1,420 mm | ||||
| Cargo length | 882 mm (rear seat to tailgate) | ||||
| Cargo width | 1,249 mm (between quarter trims) | ||||
| Height of luggage area | 947 mm | ||||
| Tailgate opening width | 1,098 mm | ||||
| Cargo volume | 1,877 L (behind first row) 828 L (behind second row) |
||||
| Passenger volume | 2,816 L (w/o Moonroof) 2719.0L (w/ Moonroof) |
||||
| Total volume | 3,644 L (w/o Moonroof) 3,548L (w/ Moonroof) |
||||
| Fuel Economy Ratings (L/100km) | |||||
| 2WD | 2.5L I4 5MT | 2.5L I4 6AT | 3.0L V6 6AT | ||
| City | 9.2 | 10.1 | 11.5 | ||
| Highway | 7.2 | 7.2 | 7.7 | ||
| 4WD | 2.5L I4 6AT | 3.0L V6 6AT | |||
| City | 10.9 | 12.1 | |||
| Highway | 8.0 | 8.3 | |||
| Towing capacity | |||||
| 2.5L I4 680 Kg (1,500 lbs) | |||||
| 3.0L V6 1,588 Kg (3,500 lbs) | |||||
| 2010 Tribute Features | |||||
| S=Standard O=Optional | |||||
| ENGINE & TRANSMISSION | GX | GS | GT | ||
| 2.5L DOHC 16-valve 4-cylinder | S | - | - | ||
| 3.0L DOHC 24-valve 6-cylinder | O | S | S | ||
| Engine block heater | S | S | S | ||
| 5-speed manual transmission | S | - | - | ||
| 6-speed electronically controlled automatic transmission | O | S | S | ||
| Floor shift knob | S | S | S | ||
| Front wheel drive | S | S | - | ||
| Active torque split All-Wheel drive system | O | O | S | ||
| Trailer towing package (Class II Towing preparation, Frame-mounted Trailer Hitch & Wiring Harness) | - | S | S | ||
| SUSPENSION | GX | GS | GT | ||
| Front: Independent, MacPherson strut type, coil springs, shock absorbers | S | S | S | ||
| Rear: Multi-Link type with dual lateral links, trailing arms, coil springs, shock absorbers | S | S | S | ||
| Front stabilizer bar | S | S | S | ||
| Rack & pinion type with Electric Power Steering (EPS) | S | S | S | ||
| Power-assisted front ventilated disc & rear drum brakes | S | S | S | ||
| TIRES & WHEELS | GX | GS | GT | ||
| 16” alloy wheels | S | S | S | ||
| 235/70R16 All-season T-rated tires | S | S | S | ||
| Temporary spare tire | S | S | S | ||
| Tire pressure monitoring system | S | S | S | ||
| EXTERIOR FEATURES | GX | GS | GT | ||
| Auto headlamps | - | - | S | ||
| Halogen headlamps | S | S | S | ||
| Fog lamps | S | S | S | ||
| Molded-in-color power and heated door mirrors | S | S | S | ||
| 2-speed front windshield wipers with variable intermittent feature | S | S | S | ||
| 2-speed rear wiper & washer | S | S | S | ||
| Front Grille with Chrome Garnish | S | S | S | ||
| Liftgate Molding with Chrome | S | S | S | ||
| Body-colour outer door handles | S | S | S | ||
| Roof Rails | S | S | S | ||
| Cross Bars for roof rails | V6 | S | S | ||
| Solar tint glass on rear door glass, quarter glass and rear gate glass | S | - | - | ||
| Privacy glass on rear door glass, quarter glass and rear gate glass | - | S | S | ||
| Rear window defroster | S | S | S | ||
| Fixed mast antenna | S | S | S | ||
| INTERIOR FEATURES | GX | GS | GT | ||
| Manual air conditioning | S | S | S | ||
| Cruise control | AT | S | S | ||
| Tilt steering wheel | S | S | S | ||
| Power door locks (double action) | S | S | S | ||
| Auto door lock and unlock (AT only) | S | S | S | ||
| Remote keyless entry system (includes two transmitters) | S | S | S | ||
| Illuminated entry with interior light delay | S | S | S | ||
| Power windows with driver's one-touch down feature on driver's door | S | S | S | ||
| Rear floor heat ducts | S | S | S | ||
| Retractable cargo area cover | - | S | S | ||
| Cargo area light | S | S | S | ||
| Driver and passenger sunvisors with covered vanity mirrors | S | S | S | ||
| Map lamps | S | S | S | ||
| Day/night rearview mirror | S | S | S | ||
| Front and rear door storage pockets | S | S | S | ||
| Exterior temperature information display | - | - | S | ||
| 2 cup holders with enclosed storage bin in centre console | S | S | S | ||
| Overhead console with dual storage bins (normal roof) | - | S | - | ||
| Overhead console with single storage bin (Moonroof) | - | - | S | ||
| Seatback pockets on front seats | - | S | S | ||
| Front power outlet | S | S | S | ||
| Tray on floor console | S | S | S | ||
| Power-operated glass moonroof with interior sunshade | - | - | S | ||
| 6-way adjustable power driver's seat | - | S | S | ||
| Driver's seat manual lumbar support | - | S | S | ||
| Heated front seats | - | - | S | ||
| Folding 60/40 rear seats with removable seat cushions | S | S | S | ||
| Cloth upholstery | S | S | - | ||
| Leather trimmed upholstery | - | - | S | ||
| Painted black center panel | S | - | - | ||
| Painted high gloss black center panel | AT | S | S | ||
| Inner Door handles – chrome | S | S | S | ||
| Polyurethane steering wheel | S | - | - | ||
| Leather wrapped steering wheel | - | S | S | ||
| Audio controls on steering wheel | - | S | S | ||
| Coat hooks (1) | S | S | S | ||
| Driver's Side Foot Rest | S | S | S | ||
| Custom fitted floor mats | S | S | S | ||
| Headliner - Color-Keyed Cloth | S | S | S | ||
| Battery saver | S | S | S | ||
| Accessory off delay | S | S | S | ||
| Cluster warning lights: airbags, check engine, parking brake/brake fluid low, battery charge, oil pressure, turn signal, high beams, door ajar, anti-theft, overdrive off (auto only), cruise control, ABS, 4x4, front fog "on", fasten seat belt with warning chime, low fuel level, tire pressure monitor | S | S | S | ||
| Cluster gauges: speedometer, engine coolant temperature, tachometer, fuel level | S | S | S | ||
| Resetable trip odometer | S | S | S | ||
| AUDIO SYSTEM | GX | GS | GT | ||
| AM/FM CD with 4 speakers | S | S | - | ||
| AM/FM 6-CD changer audio system with 7 speakers | - | - | S | ||
| Automatic volume control | - | - | S | ||
| Auxiliary audio input | S | S | S | ||
| Sirius satellite radio | - | - | S | ||
| SAFETY & SECURITY | GX | GS | GT | ||
| Anti-lock brake system (ABS) with Electronic Brake Force Distribution (EBD) | S | S | S | ||
| Dynamic Stability Control (DSC) | S | S | S | ||
| Traction Control System (TCS) | S | S | S | ||
| Rollover Stability Control (RSC) | S | S | S | ||
| Engine immobilizer theft deterrent system | S | S | S | ||
| Dual front air bags, side airbags and curtain airbags | S | S | S | ||
| Side impact bolsters | S | S | S | ||
| Height adjustable front & rear seat head restraints | S | S | S | ||
| Height adjustable front seat belts | S | S | S | ||
| ISO FIX child seat anchor | S | S | S | ||
| Child seat tether anchor (ceiling mounted, 3 locations) | S | S | S | ||
| 3-point safety belts for all occupants | S | S | S | ||
| Child proof rear door locks | S | S | S | ||
| Driver and front passenger safety belt pretensioners | S | S | S | ||
| The fun is not over yet! We would like to offer you additional reasons to own your new Tribute now with these financing and leasing offers. Who says you have to resist? | |||||||||
| Financing Offers | APR (Annual Percentage Rate) % | ||||||||
| Model | |||||||||
| Model | Year | 24 mths | 36 mths | 48 mths | 60 mths | 72 mths | 84 mths | ||
| Tribute GX (2WD) | 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | ||
| Tribute GS (2WD) | 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | ||
| Tribute GX (AWD) | 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | ||
| Tribute GS (AWD) | 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | ||
| Tribute GT (AWD) | 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | ||
| Leasing Offers | ALR (Annual Lease Rate) | ||||||||
| Model | |||||||||
| Model | Year | 24 mths | 36 mths | 48 mths | 60 mths | ||||
| Tribute GX (2WD) | 2010 | 9.9 | 9.9 | 9.9 | - | ||||
| Tribute GS (2WD) | 2010 | 9.9 | 9.9 | 9.9 | - | ||||
| Tribute GX (AWD) | 2010 | 9.9 | 9.9 | 9.9 | - | ||||
| Tribute GS (AWD) | 2010 | 9.9 | 9.9 | 9.9 | - | ||||
| Tribute GT(AWD) | 2010 | 9.9 | 9.9 | 9.9 | - | ||||
| Note: STD means Standard Rates. N/A means Not Available. Your local Mazda Dealership has all the details. Leasing and Financing Rates O.A.C. for qualified customers only. Offers cannot be combined. Please contact your local Mazda Dealership for details. Our special offers end on March 31, 2010. |
|||||||||
| At Mazda Canada, we're proud to offer some of the most exciting vehicles on the road today; vehicles that provide a uniquely exhilarating driving experience. Below is the complete price list for the Tribute and its options: | ||||||||
| 2010 Tribute Pricing and Options | ||||||||
| Trim | Engine | Transmission | MSRP | |||||
| GX | 2.5L I4 | 5-Speed Manual Transmission | $23,450 | |||||
| GS | 3.0L V6 | 6-Speed Automatic Transmission | $27,900 | |||||
| GT | 3.0L V6 | 6-Speed Automatic Transmission | $34,995 | |||||
| Must add $1,595.00 to vehicle price for transport and preparation | ||||||||
| 2010 Tribute Options | ||||||||
| Options | Available On | MSRP | ||||||
| Automatic Transmission (AT) - includes Cruise Control | GX (Std. on GS, GT) | $1,295 | ||||||
| AWD (requires AT) | GX, GS (Std. on GT) | $2,400 | ||||||
| 3.0L V6 Engine (requires AT) | GX (Std. on GS, GT) | $1,600 | ||||||
| Note: $100 federal excise tax for air conditioning is excluded from applicable vehicle prices. | ||||||||
| 2009 Mazda Tribute Added Protection Plan Pricing | |||||
| At Mazda Canada, we’re proud to offer some of the most exciting vehicles on the road today; vehicles that provide a uniquely exhilarating driving experience. We want to provide the opportunity to enjoy worry free driving, even after the vehicle’s manufacturer's warranty has expired. | |||||
| That’s why we’ve created the Mazda Added Protection (MAP) plans to protect you against unexpected repair costs. MAP works in conjunction with your specified new vehicle warranty for up to 7 years or 160,000 km. With it you are covered for services over and above your existing warranty. With a wide array of terms and prices, there is one suited for you! | |||||
| Plan term in months | Plan term in distance | Coverage | MSRP | ||
| 36 months | 80,000 km | Comprehensive 2WD | $529.00 | ||
| 36 months | 80,000 km | Comprehensive 4WD | $569.00 | ||
| 42 months | 100,000 km | Comprehensive 2WD | $629.00 | ||
| 42 months | 100,000 km | Comprehensive 4WD | $685.00 | ||
| 48 months | 100,000 km | Comprehensive 2WD | $720.00 | ||
| 48 months | 100,000 km | Comprehensive 4WD | $745.00 | ||
| 60 months | 100,000 km | Comprehensive 2WD | $1,624.00 | ||
| 60 months | 100,000 km | Comprehensive 4WD | $1,724.00 | ||
| 72 months | 120,000 km | Comprehensive 2WD | $2,224.00 | ||
| 72 months | 120,000 km | Comprehensive 4WD | $2,424.00 | ||
| 72 months | 160,000 km | Comprehensive 2WD | $2,474.00 | ||
| 72 months | 160,000 km | Comprehensive 4WD | $2,624.00 | ||
| 84 months | 160,000 km | Comprehensive 2WD | $2,674.00 | ||
| 84 months | 160,000 km | Comprehensive 4WD | $2,775.00 | ||
| 60 months | 100,000 km | Major Components 2WD | $1,474.00 | ||
| 60 months | 100,000 km | Major Components 4WD | $1,574.00 | ||
| 72 months | 120,000 km | Major Components 2WD | $1,924.00 | ||
| 72 months | 120,000 km | Major Components 4WD | $2,124.00 | ||
| 72 months | 160,000 km | Major Components 2WD | $2,124.00 | ||
| 72 months | 160,000 km | Major Components 4WD | $2,224.00 | ||
| 84 months | 160,000 km | Major Components 2WD | $2,374.00 | ||
| 84 months | 160,000 km | Major Components 4WD | $2,374.00 | ||
Metrotown Mazda
5775 Kingsway (at Imperial)
Burnaby, BC, V5H 2G7
604-433-7779
Toll Free: 1-800-663-1895
Email: sales@metrotownmazda.com
Parts & Service Hours
| Mon.-Fri. | 7:30 am - 5:00 pm |
| Sat. | 8:00 am - 4:00 pm |
| Mon.-Thur. | 9:00 am - 9:00 pm |
| Fri.-Sat. | 9:00 am - 6:00 pm |
| Sun | 12:00 pm - 5:00 pm |